Carver M-500t |
|
![]() |
|
8-ohm FTC rated power/ch | 251W |
4-ohm FTC rated power/ch | 450W |
2-ohm dynamic power/ch | 500W |
Center Channel Power | - |
Rear Channel Power | - |
Bridged mono power | 700W at 8 ohms |
Parallel mono power | |
4/8-ohm FTC rated THD | - |
IM Distortion | |
CMRR | |
Input Impedance (Line) | 15K ohms |
Input Sensitivity | - |
Gain | - |
Rated full power bandwidth | +0. -3dB 1Hz to 100kHz |
S/N-IHF A-Weighted,dB | > 120 dB IHF A-weighted |
Slew Rate | >200 |
Power Consumption | |
Fusing | |
Dynamic Headroom | - |
Damping | - |
Dimensions (HxWxD inches) | 3.5x17.5x12.5 |
Comments | Peak responding meters; 5 msec attack, 1 sec decay. Protection:Short circuit, thermal shutdown, DC offset. |
- |